Paper sizes
ISO A and B series, and the US sizes you meet when printing booklets. Sizes in millimetres and inches, with the page you get from folding each sheet once.
22 sizes
| Folded once | Used for | |||
|---|---|---|---|---|
| A0 ISO A | 841 x 1189 mm | 33.11 x 46.81 in | 594.5 x 841 mm | Posters, technical drawings |
| A1 ISO A | 594 x 841 mm | 23.39 x 33.11 in | 420.5 x 594 mm | Posters, flip charts |
| A2 ISO A | 420 x 594 mm | 16.54 x 23.39 in | 297 x 420 mm | Posters, large prints |
| A3 ISO A | 297 x 420 mm | 11.69 x 16.54 in | 210 x 297 mm | Prints, small posters; sheet for an A4 booklet spread |
| A4 ISO A | 210 x 297 mm | 8.27 x 11.69 in | 148.5 x 210 mm | Home printer sheet; letters; sheet for an A5 booklet |
| A5 ISO A | 148 x 210 mm | 5.83 x 8.27 in | 105 x 148 mm | Zine and notebook page; booklet from an A4 sheet |
| A6 ISO A | 105 x 148 mm | 4.13 x 5.83 in | 74 x 105 mm | Postcards, pocket zines |
| A7 ISO A | 74 x 105 mm | 2.91 x 4.13 in | 52.5 x 74 mm | Mini zines, labels |
| A8 ISO A | 52 x 74 mm | 2.05 x 2.91 in | 37 x 52 mm | Tiny folded zines, cards |
| B0 ISO B | 1000 x 1414 mm | 39.37 x 55.67 in | 707 x 1000 mm | |
| B1 ISO B | 707 x 1000 mm | 27.83 x 39.37 in | 500 x 707 mm | |
| B2 ISO B | 500 x 707 mm | 19.69 x 27.83 in | 353.5 x 500 mm | |
| B3 ISO B | 353 x 500 mm | 13.9 x 19.69 in | 250 x 353 mm | |
| B4 ISO B | 250 x 353 mm | 9.84 x 13.9 in | 176.5 x 250 mm | Large sheet; makes a B5 booklet |
| B5 ISO B | 176 x 250 mm | 6.93 x 9.84 in | 125 x 176 mm | Notebooks, magazines, B5 booklet page |
| B6 ISO B | 125 x 176 mm | 4.92 x 6.93 in | 88 x 125 mm | Paperbacks, small notebooks |
| B7 ISO B | 88 x 125 mm | 3.46 x 4.92 in | 62.5 x 88 mm | |
| B8 ISO B | 62 x 88 mm | 2.44 x 3.46 in | 44 x 62 mm | |
| Half Letter US | 139.7 x 215.9 mm | 5.5 x 8.5 in | 108 x 139.7 mm | Statement size; a Letter sheet folded once |
| Letter US | 215.9 x 279.4 mm | 8.5 x 11 in | 139.7 x 215.9 mm | US office paper |
| Legal US | 215.9 x 355.6 mm | 8.5 x 14 in | 177.8 x 215.9 mm | US legal pad and contracts |
| Tabloid US | 279.4 x 431.8 mm | 11 x 17 in | 215.9 x 279.4 mm | Ledger; makes a Letter booklet when folded once |
Folded-once sizes are the exact half sheet; ISO sizes are rounded down to the nearest millimetre, so A5 is listed as 148 x 210 mm. Ask your printer which trim they use.
How the A series nests
Each A size is the one above it cut in half across the long side, so every sheet keeps the same proportion, 1 to the square root of two. That is why A4 folded once is A5, and why a booklet made from A3 sheets finishes at A4.